Willingham by Stow, Lincolnshire weather
Latitude N 53° 21' 02" Longitude W 00° 41' 03" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 04:51 on 16 August |
| Lowest Temperature | -2.2 °C | 18:51 on 08 August |
| Highest Dew Point | 12.2 °C | 06:21 on 17 August |
| Lowest Dew Point | -5.0 °C | 13:21 on 06 August |
| Highest Apparent Temperature | 20.5 °C | 04:51 on 16 August |
| Lowest Apparent Temperature | -4.6 °C | 18:51 on 08 August |
| Lowest Wind Chill Temperature | -2.2 °C | 18:51 on 08 August |
| Highest Heat Index | 22.7 °C | 04:51 on 16 August |
| Highest Minimum | 11.0 °C | 13 August |
| Lowest Maximum | 9.8 °C | 07 August |
| Highest Humidity | 97 % | 17:21 on 08 August |
| Lowest Humidity | 33 % | 04:51 on 16 August |
| Highest Daily Range | 19.4 °C | 15 August |
| Lowest Daily Range | 0.0 °C | 01 August |
| Rainfall | ||
| Highest Rain Rate | 4.8 mm/hr | 04:51 on 08 August |
| Highest Hourly Rainfall | 2.4 mm | 04:51 on 08 August |
| Highest Daily Rainfall | 6.0 mm | 07 August |
| Longest Dry Period | 23 days | to 06 August |
| Longest Wet Period | 3 days | to 09 August |
| Wind | ||
| Highest Wind Gust | 22 mph | 03:21 on 07 August |
| Highest Wind Speed 10-minute Average | 22 mph | 03:21 on 07 August |
| Highest Daily Wind Run | 235.4 miles | 06 August |
| Pressure | ||
| Lowest Pressure (sl) | 1016.3 hPa | 09:03 on 03 August |
| Highest Pressure (sl) | 1050.5 hPa | 13:51 on 14 August |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 27/08/17 07:40:00
powered by
Cumulus v1.9.3 (1059)