Willingham by Stow, Lincolnshire weather
Latitude N 53° 21' 02" Longitude W 00° 41' 03" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 09:00 |
| Low Temperature | 10.9 °C | at 09:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 10.1 °C | at 09:00 |
| Low Apparent Temperature | 10.1 °C | at 09:00 |
| Low Wind Chill | 10.9 °C | at 09:00 |
| High Heat Index | 10.9 °C | at 09:00 |
| High Humidity | 86 % | at 09:00 |
| Low Humidity | 86 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 2 mph | at 09:00 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 09:00 |
| Wind Run | 37.6 miles | |
| Dominant Direction | 45° NE | |
| Pressure | ||
| High Pressure (SL) | 1041.0 hPa | at 09:21 |
| Low Pressure (SL) | 1039.1 hPa | at 17:31 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 27/08/17 07:40:00
powered by
Cumulus v1.9.3 (1059)