Willingham by Stow, Lincolnshire weather
Latitude N 53° 21' 02" Longitude W 00° 41' 03" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 03:49 on 08 July |
| Lowest Temperature | -4.9 °C | 03:54 on 27 January |
| Highest Dew Point | 12.6 °C | 10:22 on 29 March |
| Lowest Dew Point | -9.6 °C | 15:52 on 25 March |
| Highest Apparent Temperature | 20.5 °C | 03:49 on 08 July |
| Lowest Apparent Temperature | -7.8 °C | 02:52 on 27 January |
| Lowest Wind Chill Temperature | -6.0 °C | 04:57 on 14 April |
| Highest Heat Index | 22.7 °C | 03:49 on 08 July |
| Highest Minimum | 11.6 °C | 04 June |
| Lowest Maximum | 0.0 °C | 15 July |
| Highest Humidity | 100 % | 09:55 on 01 January |
| Lowest Humidity | 16 % | 15:51 on 25 March |
| Highest Daily Range | 19.4 °C | 07 July |
| Lowest Daily Range | 0.0 °C | 10 July |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 18:00 on 15 February |
| Highest Hourly Rainfall | 5.7 mm | 18:32 on 15 February |
| Highest Daily Rainfall | 10.8 mm | 15 February |
| Highest Monthly Rainfall | 52.8 mm | February |
| Longest Dry Period | 23 days | to 06 August |
| Longest Wet Period | 12 days | to 21 May |
| Wind | ||
| Highest Wind Gust | 73 mph | 08:54 on 04 February |
| Highest Wind Speed 10-minute Average | 33 mph | 13:25 on 23 February |
| Highest Daily Wind Run | 337.1 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 996.9 hPa | 20:17 on 11 May |
| Highest Pressure (sl) | 1070.0 hPa | 10:37 on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 27/08/17 07:40:00
powered by
Cumulus v1.9.3 (1059)